Usage Statistics for matbakhedaa.ir

Summary Period: February 2026
Generated 28-Feb-2026 16:10 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 275
Total Files 13
Total Pages 105
Total Visits 101
Total KBytes 204
Total Unique Sites 117
Total Unique URLs 9
Total Unique Referrers 7
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 76
Hits per Day 10 96
Files per Day 0 13
Pages per Day 3 13
Sites per Day 4 14
Visits per Day 3 13
KBytes per Day 8 65
Hits by Response Code
Code 200 - OK 4.73% 13
Code 301 - Moved Permanently 95.27% 262

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
2 5 1.82% 0 0.00% 5 4.76% 5 4.95% 5 4.27% 4 1.90%
3 7 2.55% 0 0.00% 7 6.67% 7 6.93% 7 5.98% 5 2.66%
4 1 0.36% 0 0.00% 1 0.95% 1 0.99% 1 0.85% 1 0.38%
5 10 3.64% 0 0.00% 6 5.71% 6 5.94% 7 5.98% 8 3.80%
6 7 2.55% 0 0.00% 4 3.81% 4 3.96% 7 5.98% 5 2.66%
7 15 5.45% 0 0.00% 2 1.90% 2 1.98% 4 3.42% 12 5.70%
8 96 34.91% 13 100.00% 2 1.90% 2 1.98% 10 8.55% 65 31.99%
9 31 11.27% 0 0.00% 1 0.95% 1 0.99% 6 5.13% 24 11.78%
10 5 1.82% 0 0.00% 3 2.86% 3 2.97% 4 3.42% 4 1.90%
11 2 0.73% 0 0.00% 1 0.95% 1 0.99% 1 0.85% 2 0.76%
12 13 4.73% 0 0.00% 10 9.52% 10 9.90% 12 10.26% 10 4.94%
13 7 2.55% 0 0.00% 5 4.76% 5 4.95% 7 5.98% 5 2.66%
14 7 2.55% 0 0.00% 4 3.81% 4 3.96% 6 5.13% 5 2.66%
15 3 1.09% 0 0.00% 2 1.90% 2 1.98% 2 1.71% 2 1.14%
16 3 1.09% 0 0.00% 3 2.86% 3 2.97% 3 2.56% 2 1.14%
17 4 1.45% 0 0.00% 3 2.86% 3 2.97% 4 3.42% 3 1.52%
18 2 0.73% 0 0.00% 2 1.90% 2 1.98% 2 1.71% 2 0.76%
19 1 0.36% 0 0.00% 1 0.95% 1 0.99% 1 0.85% 1 0.38%
20 1 0.36% 0 0.00% 1 0.95% 1 0.99% 1 0.85% 1 0.38%
21 8 2.91% 0 0.00% 5 4.76% 4 3.96% 3 2.56% 6 3.04%
22 9 3.27% 0 0.00% 9 8.57% 9 8.91% 9 7.69% 7 3.42%
23 9 3.27% 0 0.00% 5 4.76% 5 4.95% 6 5.13% 7 3.42%
24 5 1.82% 0 0.00% 3 2.86% 3 2.97% 4 3.42% 4 1.90%
25 4 1.45% 0 0.00% 4 3.81% 1 0.99% 1 0.85% 3 1.52%
26 14 5.09% 0 0.00% 13 12.38% 13 12.87% 14 11.97% 11 5.32%
27 4 1.45% 0 0.00% 2 1.90% 2 1.98% 4 3.42% 3 1.52%
28 2 0.73% 0 0.00% 1 0.95% 1 0.99% 2 1.71% 2 0.76%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.36% 0 0 0.00% 0 1 0.95% 0 1 0.38%
1 0 3 1.09% 0 0 0.00% 0 3 2.86% 0 2 1.14%
2 0 8 2.91% 0 0 0.00% 0 5 4.76% 0 6 3.04%
3 1 40 14.55% 0 0 0.00% 0 11 10.48% 1 31 15.20%
4 0 1 0.36% 0 0 0.00% 0 1 0.95% 0 1 0.38%
5 0 9 3.27% 0 0 0.00% 0 4 3.81% 0 7 3.42%
6 3 81 29.45% 0 0 0.00% 0 4 3.81% 2 63 30.78%
7 0 10 3.64% 0 0 0.00% 0 8 7.62% 0 8 3.80%
8 0 1 0.36% 0 0 0.00% 0 0 0.00% 0 1 0.38%
9 0 6 2.18% 0 0 0.00% 0 3 2.86% 0 5 2.28%
10 0 4 1.45% 0 0 0.00% 0 3 2.86% 0 3 1.52%
11 0 2 0.73% 0 0 0.00% 0 1 0.95% 0 2 0.76%
12 0 15 5.45% 0 13 100.00% 0 1 0.95% 0 2 1.21%
13 0 9 3.27% 0 0 0.00% 0 7 6.67% 0 7 3.42%
14 0 9 3.27% 0 0 0.00% 0 6 5.71% 0 7 3.42%
15 0 8 2.91% 0 0 0.00% 0 5 4.76% 0 6 3.04%
16 0 15 5.45% 0 0 0.00% 0 12 11.43% 0 12 5.70%
17 0 14 5.09% 0 0 0.00% 0 12 11.43% 0 11 5.32%
18 0 7 2.55% 0 0 0.00% 0 3 2.86% 0 5 2.66%
19 0 3 1.09% 0 0 0.00% 0 3 2.86% 0 2 1.14%
20 0 9 3.27% 0 0 0.00% 0 7 6.67% 0 7 3.42%
21 0 13 4.73% 0 0 0.00% 0 2 1.90% 0 10 4.94%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 2.55% 0 0 0.00% 0 3 2.86% 0 5 2.66%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 5 1.82% 0 0.21% /.well-known/acme-challenge/zF8FD8tcKCcY6_wImXkiBMb9Un-0saMD18ML0g8E7ow
2 1 0.36% 0 0.03% /.well-known/acme-challenge/893KFLKW6O5IGTH-TWXSX9--0S2FLSFN
3 1 0.36% 0 0.03% /.well-known/acme-challenge/B987WAE6_UDMAMBGVSBP124NK_478O4I
4 1 0.36% 0 0.03% /.well-known/acme-challenge/Q5VXCE3PDQ39N0YRBJWL7-UW_FWYD22M
5 1 0.36% 0 0.03% /.well-known/acme-challenge/QEULLYQKJPBQ6QX83Q_89A1MDO681DWB
6 1 0.36% 0 0.03% /.well-known/acme-challenge/QJ4057ZCON527GW7FXDC730RV6FCU_6A
7 1 0.36% 0 0.03% /.well-known/acme-challenge/YTXNHQ4DRZF2FNNW6HTOOQKR_D78GFIT
8 1 0.36% 0 0.03% /.well-known/acme-challenge/_0MYTBT_4VJ3BU0T2HPM9--0KD9_LW65
9 1 0.36% 0 0.03% /.well-known/acme-challenge/_OVUIJYO35W4XC5M0EUZ_BBT48WBKGS-

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 5 1.82% 0 0.21% /.well-known/acme-challenge/zF8FD8tcKCcY6_wImXkiBMb9Un-0saMD18ML0g8E7ow
2 1 0.36% 0 0.03% /.well-known/acme-challenge/893KFLKW6O5IGTH-TWXSX9--0S2FLSFN
3 1 0.36% 0 0.03% /.well-known/acme-challenge/B987WAE6_UDMAMBGVSBP124NK_478O4I
4 1 0.36% 0 0.03% /.well-known/acme-challenge/Q5VXCE3PDQ39N0YRBJWL7-UW_FWYD22M
5 1 0.36% 0 0.03% /.well-known/acme-challenge/QEULLYQKJPBQ6QX83Q_89A1MDO681DWB
6 1 0.36% 0 0.03% /.well-known/acme-challenge/QJ4057ZCON527GW7FXDC730RV6FCU_6A
7 1 0.36% 0 0.03% /.well-known/acme-challenge/YTXNHQ4DRZF2FNNW6HTOOQKR_D78GFIT
8 1 0.36% 0 0.03% /.well-known/acme-challenge/_0MYTBT_4VJ3BU0T2HPM9--0KD9_LW65
9 1 0.36% 0 0.03% /.well-known/acme-challenge/_OVUIJYO35W4XC5M0EUZ_BBT48WBKGS-

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 76 27.64% 0 0.00% 59 28.88% 0 0.00% 20.193.65.50
2 26 9.45% 0 0.00% 20 9.88% 0 0.00% 51.120.74.232
3 10 3.64% 0 0.00% 8 3.80% 0 0.00% 20.238.51.51
4 8 2.91% 8 61.54% 0 0.24% 0 0.00% cp75.hostmihan.com
5 5 1.82% 0 0.00% 4 1.90% 2 1.98% crawl-66-249-69-69.googlebot.com
6 5 1.82% 0 0.00% 4 1.90% 3 2.97% crawl-66-249-75-67.googlebot.com
7 4 1.45% 0 0.00% 3 1.52% 1 0.99% 20.203.129.2
8 4 1.45% 0 0.00% 3 1.52% 1 0.99% 38.125.69.108
9 3 1.09% 0 0.00% 2 1.14% 3 2.97% 101.42.46.71
10 3 1.09% 0 0.00% 2 1.14% 0 0.00% 223-180-159-51.instances.scw.cloud
11 3 1.09% 0 0.00% 2 1.14% 3 2.97% 43.140.247.223
12 3 1.09% 0 0.00% 2 1.14% 2 1.98% crawl-66-249-75-68.googlebot.com
13 3 1.09% 0 0.00% 2 1.14% 2 1.98% crawl-66-249-75-69.googlebot.com
14 2 0.73% 0 0.00% 2 0.76% 2 1.98% 106.54.62.156
15 2 0.73% 0 0.00% 2 0.76% 2 1.98% 114.80.36.40
16 2 0.73% 0 0.00% 2 0.76% 1 0.99% 138.197.77.231
17 2 0.73% 0 0.00% 2 0.76% 1 0.99% 138.68.184.78
18 2 0.73% 0 0.00% 2 0.76% 1 0.99% 143.110.209.19
19 2 0.73% 0 0.00% 2 0.76% 1 0.99% 165.227.42.73
20 2 0.73% 0 0.00% 2 0.76% 1 0.99% 173.239.201.22
21 2 0.73% 0 0.00% 2 0.76% 0 0.00% 20.242.39.205
22 2 0.73% 0 0.00% 2 0.76% 2 1.98% 49.233.45.47
23 2 0.73% 0 0.00% 2 0.76% 2 1.98% 49.234.192.248
24 2 0.73% 0 0.00% 2 0.76% 1 0.99% crawl-66-249-69-70.googlebot.com
25 2 0.73% 0 0.00% 2 0.76% 1 0.99% dacs-compute-04.ewi.utwente.nl
26 2 0.73% 0 0.00% 2 0.76% 1 0.99% ec2-52-210-133-93.eu-west-1.compute.amazonaws.com
27 2 0.73% 0 0.00% 2 0.76% 2 1.98% fwdproxy-ftw-025.fbsv.net
28 2 0.73% 0 0.00% 2 0.76% 0 0.00% fwdproxy-gtn-016.fbsv.net
29 2 0.73% 0 0.00% 2 0.76% 1 0.99% fwdproxy-pnb-112.fbsv.net
30 2 0.73% 0 0.00% 2 0.76% 1 0.99% m28405.contaboserver.net

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 27.64% 0 0.00% 59 28.88% 0 0.00% 20.193.65.50
2 26 9.45% 0 0.00% 20 9.88% 0 0.00% 51.120.74.232
3 10 3.64% 0 0.00% 8 3.80% 0 0.00% 20.238.51.51
4 5 1.82% 0 0.00% 4 1.90% 2 1.98% crawl-66-249-69-69.googlebot.com
5 5 1.82% 0 0.00% 4 1.90% 3 2.97% crawl-66-249-75-67.googlebot.com
6 4 1.45% 0 0.00% 3 1.52% 1 0.99% 20.203.129.2
7 4 1.45% 0 0.00% 3 1.52% 1 0.99% 38.125.69.108
8 3 1.09% 0 0.00% 2 1.14% 3 2.97% 101.42.46.71
9 3 1.09% 0 0.00% 2 1.14% 0 0.00% 223-180-159-51.instances.scw.cloud
10 3 1.09% 0 0.00% 2 1.14% 3 2.97% 43.140.247.223

Top 7 of 7 Total Referrers
# Hits Referrer
1 257 93.45% - (Direct Request)
2 11 4.00% https://www.facebook.com/
3 2 0.73% http://mail.matbakhedaa.ir/
4 2 0.73% https://l.instagram.com/
5 1 0.36% http://matbakhedaa.ir/
6 1 0.36% http://www.matbakhedaa.ir/
7 1 0.36% https://www.google.com/

Top 15 of 46 Total User Agents
# Hits User Agent
1 26 9.45% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 17 6.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 11 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8 2.91% Cpanel-HTTP-Client/1.0
5 8 2.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 7 2.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
7 7 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 6 2.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 5 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
10 5 1.82% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 4 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 4 1.45% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
13 4 1.45% Mozilla/5.0 (compatible; Dataprovider.com)
14 3 1.09% Go-http-client/1.1
15 3 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0

Usage by Country for February 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 166 60.36% 0 0.00% 129 63.07% Unresolved/Unknown
2 56 20.36% 12 92.31% 35 17.13% Commercial (com)
3 49 17.82% 0 0.00% 38 18.62% Network (net)
4 2 0.73% 0 0.00% 2 0.76% Netherlands
5 1 0.36% 1 7.69% 0 0.04% Non-Profit (org)
6 1 0.36% 0 0.00% 1 0.38% Germany


Generated by Webalizer Version 2.23