Usage Statistics for matbakhedaa.ir

Summary Period: December 2025
Generated 01-Jan-2026 15:33 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 202
Total Files 13
Total Pages 119
Total Visits 118
Total KBytes 147
Total Unique Sites 147
Total Unique URLs 9
Total Unique Referrers 5
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 13
Hits per Day 6 19
Files per Day 0 13
Pages per Day 3 9
Sites per Day 4 13
Visits per Day 3 9
KBytes per Day 5 10
Hits by Response Code
Code 200 - OK 6.44% 13
Code 301 - Moved Permanently 93.56% 189

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 8 3.96% 0 0.00% 3 2.52% 3 2.54% 7 4.76% 6 4.23%
2 6 2.97% 0 0.00% 3 2.52% 3 2.54% 5 3.40% 5 3.17%
3 5 2.48% 0 0.00% 4 3.36% 4 3.39% 5 3.40% 4 2.64%
4 2 0.99% 0 0.00% 1 0.84% 1 0.85% 2 1.36% 2 1.06%
5 5 2.48% 0 0.00% 3 2.52% 3 2.54% 4 2.72% 4 2.64%
6 4 1.98% 0 0.00% 2 1.68% 2 1.69% 4 2.72% 3 2.11%
7 7 3.47% 0 0.00% 5 4.20% 5 4.24% 5 3.40% 5 3.17%
8 9 4.46% 0 0.00% 7 5.88% 7 5.93% 9 6.12% 7 4.76%
9 19 9.41% 13 100.00% 3 2.52% 3 2.54% 10 6.80% 6 3.80%
10 9 4.46% 0 0.00% 6 5.04% 6 5.08% 7 4.76% 7 4.76%
11 3 1.49% 0 0.00% 2 1.68% 2 1.69% 3 2.04% 2 1.59%
12 9 4.46% 0 0.00% 7 5.88% 6 5.08% 7 4.76% 7 4.76%
13 13 6.44% 0 0.00% 2 1.68% 2 1.69% 13 8.84% 10 6.87%
14 2 0.99% 0 0.00% 1 0.84% 1 0.85% 2 1.36% 2 1.06%
15 3 1.49% 0 0.00% 1 0.84% 1 0.85% 3 2.04% 2 1.59%
16 8 3.96% 0 0.00% 7 5.88% 7 5.93% 7 4.76% 6 4.23%
17 11 5.45% 0 0.00% 9 7.56% 9 7.63% 9 6.12% 9 5.81%
18 6 2.97% 0 0.00% 3 2.52% 3 2.54% 5 3.40% 5 3.17%
19 9 4.46% 0 0.00% 7 5.88% 7 5.93% 9 6.12% 7 4.76%
20 6 2.97% 0 0.00% 5 4.20% 5 4.24% 6 4.08% 5 3.17%
21 7 3.47% 0 0.00% 5 4.20% 5 4.24% 5 3.40% 5 3.70%
22 6 2.97% 0 0.00% 4 3.36% 4 3.39% 6 4.08% 5 3.17%
23 6 2.97% 0 0.00% 4 3.36% 4 3.39% 6 4.08% 5 3.17%
24 6 2.97% 0 0.00% 4 3.36% 4 3.39% 6 4.08% 5 3.17%
25 6 2.97% 0 0.00% 3 2.52% 3 2.54% 6 4.08% 5 3.17%
26 5 2.48% 0 0.00% 3 2.52% 3 2.54% 4 2.72% 4 2.64%
27 5 2.48% 0 0.00% 3 2.52% 3 2.54% 4 2.72% 4 2.64%
28 6 2.97% 0 0.00% 5 4.20% 5 4.24% 5 3.40% 5 3.17%
29 4 1.98% 0 0.00% 2 1.68% 2 1.69% 3 2.04% 3 2.11%
30 5 2.48% 0 0.00% 4 3.36% 4 3.39% 5 3.40% 4 2.64%
31 2 0.99% 0 0.00% 1 0.84% 1 0.85% 2 1.36% 2 1.06%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 6.44% 0 0 0.00% 0 11 9.24% 0 9 6.34%
1 0 6 2.97% 0 0 0.00% 0 4 3.36% 0 5 3.17%
2 0 5 2.48% 0 0 0.00% 0 5 4.20% 0 4 2.64%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 1.49% 0 0 0.00% 0 3 2.52% 0 2 1.59%
5 0 11 5.45% 0 0 0.00% 0 1 0.84% 0 9 5.81%
6 0 6 2.97% 0 0 0.00% 0 3 2.52% 0 5 3.17%
7 0 6 2.97% 0 0 0.00% 0 3 2.52% 0 5 3.17%
8 0 3 1.49% 0 0 0.00% 0 3 2.52% 0 2 1.59%
9 0 6 2.97% 0 0 0.00% 0 2 1.68% 0 5 3.17%
10 0 7 3.47% 0 0 0.00% 0 3 2.52% 0 5 3.70%
11 0 3 1.49% 0 0 0.00% 0 1 0.84% 0 2 1.59%
12 0 21 10.40% 0 13 100.00% 0 4 3.36% 0 7 4.86%
13 0 16 7.92% 0 0 0.00% 0 9 7.56% 0 12 8.46%
14 0 9 4.46% 0 0 0.00% 0 4 3.36% 0 7 4.76%
15 0 6 2.97% 0 0 0.00% 0 1 0.84% 0 5 3.17%
16 0 12 5.94% 0 0 0.00% 0 9 7.56% 0 9 6.34%
17 0 12 5.94% 0 0 0.00% 0 8 6.72% 0 9 6.34%
18 0 9 4.46% 0 0 0.00% 0 7 5.88% 0 7 4.76%
19 0 16 7.92% 0 0 0.00% 0 12 10.08% 0 12 8.46%
20 0 13 6.44% 0 0 0.00% 0 12 10.08% 0 10 6.87%
21 0 7 3.47% 0 0 0.00% 0 5 4.20% 0 5 3.70%
22 0 10 4.95% 0 0 0.00% 0 7 5.88% 0 8 5.29%
23 0 2 0.99% 0 0 0.00% 0 2 1.68% 0 2 1.06%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 5 2.48% 0 0.29% /.well-known/acme-challenge/8-MRG951WB3uS6anXxhgANonWewl7OcMNrwauEICzxg
2 1 0.50% 0 0.04% /.well-known/acme-challenge/3CCI3QLV7HKM6NJZT3OL5NW6T0GVAP0B
3 1 0.50% 0 0.04% /.well-known/acme-challenge/5Y3OQZQTW8CYTY2VVBFI5DDC7FWUPGNC
4 1 0.50% 0 0.04% /.well-known/acme-challenge/CGXKAVG70DC2IS5K50-HGNFXCEDAV52W
5 1 0.50% 0 0.04% /.well-known/acme-challenge/E1OCA4W1JWOUQA3GYH_E3P_1WXXK3-L9
6 1 0.50% 0 0.04% /.well-known/acme-challenge/G1UER7EBU_-XTER0KQ_4LAOTCHQ3J0KS
7 1 0.50% 0 0.04% /.well-known/acme-challenge/I477POGVK-WH9XYX-CO9MA8LTI-QBOJ1
8 1 0.50% 0 0.04% /.well-known/acme-challenge/M-7H0X1NCQ_01_D2PDUCKAL05WEUX2R_
9 1 0.50% 0 0.04% /.well-known/acme-challenge/MYYXCMPS7DKOILIZP1XGLYQ01Z122ILO

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 5 2.48% 0 0.29% /.well-known/acme-challenge/8-MRG951WB3uS6anXxhgANonWewl7OcMNrwauEICzxg
2 1 0.50% 0 0.04% /.well-known/acme-challenge/3CCI3QLV7HKM6NJZT3OL5NW6T0GVAP0B
3 1 0.50% 0 0.04% /.well-known/acme-challenge/5Y3OQZQTW8CYTY2VVBFI5DDC7FWUPGNC
4 1 0.50% 0 0.04% /.well-known/acme-challenge/CGXKAVG70DC2IS5K50-HGNFXCEDAV52W
5 1 0.50% 0 0.04% /.well-known/acme-challenge/E1OCA4W1JWOUQA3GYH_E3P_1WXXK3-L9
6 1 0.50% 0 0.04% /.well-known/acme-challenge/G1UER7EBU_-XTER0KQ_4LAOTCHQ3J0KS
7 1 0.50% 0 0.04% /.well-known/acme-challenge/I477POGVK-WH9XYX-CO9MA8LTI-QBOJ1
8 1 0.50% 0 0.04% /.well-known/acme-challenge/M-7H0X1NCQ_01_D2PDUCKAL05WEUX2R_
9 1 0.50% 0 0.04% /.well-known/acme-challenge/MYYXCMPS7DKOILIZP1XGLYQ01Z122ILO

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 8 3.96% 8 61.54% 0 0.34% 0 0.00% cp75.hostmihan.com
2 5 2.48% 0 0.00% 4 2.64% 5 4.24% 49.235.136.28
3 5 2.48% 0 0.00% 4 2.64% 2 1.69% crawl-66-249-75-132.googlebot.com
4 4 1.98% 0 0.00% 3 2.11% 4 3.39% 43.140.247.223
5 3 1.49% 0 0.00% 2 1.59% 3 2.54% 182.42.111.213
6 3 1.49% 0 0.00% 2 1.59% 3 2.54% 182.44.12.37
7 3 1.49% 0 0.00% 2 1.59% 3 2.54% 192.144.148.122
8 3 1.49% 0 0.00% 2 1.59% 3 2.54% 49.233.45.47
9 3 1.49% 0 0.00% 2 1.59% 1 0.85% crawl-66-249-72-172.googlebot.com
10 3 1.49% 0 0.00% 2 1.59% 0 0.00% crawl-66-249-75-68.googlebot.com
11 2 0.99% 0 0.00% 2 1.06% 2 1.69% 101.42.46.71
12 2 0.99% 0 0.00% 2 1.06% 2 1.69% 121.127.34.106.static.ryamer.net
13 2 0.99% 0 0.00% 1 0.53% 2 1.69% 156.197.25.163
14 2 0.99% 0 0.00% 2 1.06% 1 0.85% 159.65.205.150
15 2 0.99% 0 0.00% 2 1.06% 1 0.85% 165.22.43.155
16 2 0.99% 0 0.00% 2 1.06% 1 0.85% 178.128.170.180
17 2 0.99% 0 0.00% 2 1.06% 1 0.85% 188.166.23.127
18 2 0.99% 0 0.00% 2 1.06% 1 0.85% 192.34.61.108
19 2 0.99% 0 0.00% 2 1.06% 2 1.69% 223.244.35.77
20 2 0.99% 0 0.00% 2 1.06% 2 1.69% 49.234.192.248
21 2 0.99% 0 0.00% 2 1.06% 1 0.85% 5.212.233.219
22 2 0.99% 0 0.00% 2 1.06% 1 0.85% 64.227.137.16
23 2 0.99% 0 0.00% 2 1.06% 1 0.85% 64.227.137.217
24 2 0.99% 0 0.00% 2 1.06% 2 1.69% crawl-66-249-75-131.googlebot.com
25 2 0.99% 0 0.00% 2 1.06% 0 0.00% crawl-66-249-75-6.googlebot.com
26 2 0.99% 0 0.00% 2 1.06% 1 0.85% crawl-66-249-75-67.googlebot.com
27 2 0.99% 0 0.00% 2 1.06% 0 0.00% crawl-66-249-75-69.googlebot.com
28 2 0.99% 0 0.00% 2 1.06% 1 0.85% dacs-compute-03.ewi.utwente.nl
29 2 0.99% 0 0.00% 2 1.06% 1 0.85% dacs-compute-06.ewi.utwente.nl
30 2 0.99% 0 0.00% 2 1.06% 0 0.00% fwdproxy-snb-001.fbsv.net

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.48% 0 0.00% 4 2.64% 5 4.24% 49.235.136.28
2 5 2.48% 0 0.00% 4 2.64% 2 1.69% crawl-66-249-75-132.googlebot.com
3 4 1.98% 0 0.00% 3 2.11% 4 3.39% 43.140.247.223
4 3 1.49% 0 0.00% 2 1.59% 3 2.54% 182.42.111.213
5 3 1.49% 0 0.00% 2 1.59% 3 2.54% 182.44.12.37
6 3 1.49% 0 0.00% 2 1.59% 3 2.54% 192.144.148.122
7 3 1.49% 0 0.00% 2 1.59% 3 2.54% 49.233.45.47
8 3 1.49% 0 0.00% 2 1.59% 1 0.85% crawl-66-249-72-172.googlebot.com
9 3 1.49% 0 0.00% 2 1.59% 0 0.00% crawl-66-249-75-68.googlebot.com
10 2 0.99% 0 0.00% 2 1.06% 2 1.69% 101.42.46.71

Top 5 of 5 Total Referrers
# Hits Referrer
1 186 92.08% - (Direct Request)
2 7 3.47% https://l.instagram.com/
3 5 2.48% http://matbakhedaa.ir/
4 2 0.99% http://m.facebook.com
5 2 0.99% http://www.matbakhedaa.ir/

Top 15 of 48 Total User Agents
# Hits User Agent
1 58 28.71% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 30 14.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 15 7.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 10 4.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 8 3.96% Cpanel-HTTP-Client/1.0
6 8 3.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 6 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 6 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 5 2.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
10 5 2.48% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 4 1.98% OI-Crawler/Nutch (https://openintel.nl/webcrawl/)
12 2 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
13 2 0.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
14 2 0.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
15 2 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 71 35.15% 0 0.00% 55 37.53% Network (net)
2 57 28.22% 0 0.00% 43 29.60% Unresolved/Unknown
3 57 28.22% 12 92.31% 36 24.36% Commercial (com)
4 10 4.95% 0 0.00% 8 5.29% Germany
5 4 1.98% 0 0.00% 3 2.11% Netherlands
6 1 0.50% 1 7.69% 0 0.06% Non-Profit (org)
7 1 0.50% 0 0.00% 1 0.53% European Union
8 1 0.50% 0 0.00% 1 0.53% Poland


Generated by Webalizer Version 2.23