Web Server Statistics for matbakhedaa.ir

Program started on Wed, Sep 30 2026 at 6:32 PM.
Analyzed requests from Thu, Oct 09 2025 at 12:49 PM to Wed, Sep 30 2026 at 3:36 PM (356.12 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Sep 30 2026 at 6:32 PM.

Successful requests: 43,314 (1,236)
Average successful requests per day: 121 (176)
Successful requests for pages: 4,651 (155)
Average successful requests for pages per day: 13 (22)
Failed requests: 29,919 (16)
Redirected requests: 832 (0)
Distinct files requested: 5,726 (10,204)
Distinct hosts served: 2,886 (3,625)
Data transferred: 868.10 megabytes (22.07 megabytes)
Average data transferred per day: 2.44 megabytes (3.15 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

month#reqs#pages 
Oct 20253237321++++++++++++++++++++++
Nov 20254865408++++++++++++++++++++++++++++
Dec 20255041518+++++++++++++++++++++++++++++++++++
    
Jan 20262385278+++++++++++++++++++
Feb 20264255329++++++++++++++++++++++
Mar 202688887++++++
Apr 20262923212+++++++++++++++
May 20265217412++++++++++++++++++++++++++++
Jun 20263619599++++++++++++++++++++++++++++++++++++++++
Jul 20262940419++++++++++++++++++++++++++++
Aug 20263630524+++++++++++++++++++++++++++++++++++
Sep 20264314544+++++++++++++++++++++++++++++++++++++

Busiest month: Jun 2026 (599 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

day#reqs#pages 
Sun6047641+++++++++++++++++++++++++++++++++
Mon5271632++++++++++++++++++++++++++++++++
Tue6124863++++++++++++++++++++++++++++++++++++++++++++
Wed6849622++++++++++++++++++++++++++++++++
Thu5393637++++++++++++++++++++++++++++++++
Fri7130621++++++++++++++++++++++++++++++++
Sat6500635++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 10 requests for pages or part thereof.

hour#reqs#pages 
0862133++++++++++++++
11087155++++++++++++++++
2936137++++++++++++++
389090+++++++++
460284+++++++++
541394++++++++++
6651130+++++++++++++
7874135++++++++++++++
872498++++++++++
92086178++++++++++++++++++
101178180++++++++++++++++++
111082157++++++++++++++++
122769258++++++++++++++++++++++++++
134211406+++++++++++++++++++++++++++++++++++++++++
143893294++++++++++++++++++++++++++++++
153277341+++++++++++++++++++++++++++++++++++
162436259++++++++++++++++++++++++++
172501230+++++++++++++++++++++++
182428234++++++++++++++++++++++++
192079207+++++++++++++++++++++
202338225+++++++++++++++++++++++
212833283+++++++++++++++++++++++++++++
221792185+++++++++++++++++++
231372158++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
43313100%[unresolved numerical addresses]
1 [domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
1304539.12%5
4532 0.23%217.144
4054 9.52%89
2344 3.68%66.249
2116 6.26%2
1161 2.97%37
1006 2.32%31
727 0.06%143.244
663 2.10%109
599 1.13%217.218
582 1.79%173.252
544 1.60%91
478 1.29%46
379 1.30%204.18
377 0.19%20
363 1.12%93
360 1.15%86
346 0.43%167.71
332 0.39%52
296 0.81%45
901022.56%[not listed: 342 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
273http://www.matbakhedaa.ir/
89https://matbakhedaa.ir/wp-admin/post.php
12https://matbakhedaa.ir/wp-login.php
1https://www.google.com/search
1http://matbakhedaa.ir/
1https://matanteseamoss.ca/blog//wp-login.php
1https://www.matbakhedaa.ir/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
50https://www.google.com/search
24  https://www.google.com/search?q=matbakhedaa.ir
15  https://www.google.com/search?q=mail.matbakhedaa.ir
28https://matbakhedaa.ir/
24http://matbakhedaa.ir/robots.txt
17https://cpcalendars.matbakhedaa.ir/
17https://cpcontacts.matbakhedaa.ir/
15https://webdisk.matbakhedaa.ir/
13https://www.matbakhedaa.ir/
10http://matbakhedaa.ir/llms.txt
4http://matbakhedaa.ir/wp-includes/postnews.php
4http://matbakhedaa.ir/postnews.php
4http://matbakhedaa.ir/wp-includes/txets.php
4http://matbakhedaa.ir/wp-content/postnews.php
4https://matbakhedaa.ir/wp/wp-login.php
4http://matbakhedaa.ir/wp-content/txets.php
4http://matbakhedaa.ir/wp-admin/txets.php
4http://matbakhedaa.ir/schallfuns.php
4http://matbakhedaa.ir/txets.php
4http://matbakhedaa.ir/wp-admin/postnews.php
2https://matbakhedaa.ir/contact-us
2https://matbakhedaa.ir/wp-admin/edit.php
2https://mail.matbakhedaa.ir/
2https://matbakhedaa.ir/xmlrpc.php
2https://matbakhedaa.ir/wp-content/uploads/2025/10/%DA%86%D9%84%D9%88-%D8%AC%D9%88%D8%AC%D9%87-%D9%85%D8%AE%D8%B5%D9%88%D8%B5.jpeg
2https://matbakhedaa.ir/contact
2https://matanteseamoss.ca/blog//wp-login.php
2http://matbakhedaa.ir/media/system/js/core.js
1http://matbakhedaa.ir/wp-content/plugins/buddypress/alfa.php
1http://matbakhedaa.ir/wp-content/plugins/Nxploited/Nx.php
1http://matbakhedaa.ir/wp-content/themes/theme-check/theme-check.php
1http://matbakhedaa.ir/wp-content/plugins/hello-plus/classes/ehp-sarang.php
28[not listed: 28 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
30892https://matbakhedaa.ir/
394http://matbakhedaa.ir/
361https://www.google.com/
293https://www.matbakhedaa.ir/
140https://mail.matbakhedaa.ir/
36https://l.instagram.com/
19https://www.facebook.com/
11https://malekano.com/
10android-app://com.google.android.googlequicksearchbox/
7https://zarebin.ir/
5http://m.facebook.com/
3https://www.bing.com/
3https://maharatweb.com/
3http://mail.matbakhedaa.ir/
3https://myactivity.google.com/
3https://bing.com/
3https://duckduckgo.com/
2https://admin.sepplus.ir/
1https://matanteseamoss.ca/
1https://webmail.matbakhedaa.ir/
1https://217.144.105.200/
1http://www.matbakhedaa.ir/
1https://cpanel.matbakhedaa.ir/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
641596Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
337209facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
1564137Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/537.36
2063128Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
124095Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
24090Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
79085Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/537.36
101080Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
33175Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
66774Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1
28067Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
86959Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
79857Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
12155Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
150453Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
58346Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36
67844Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
21142Mozilla/5.0 (compatible; Dataprovider.com)
15041Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
40841Mozilla/5.0
72140Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
14140Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
23738Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
54036WordPress/6.9; https://matbakhedaa.ir
41232WordPress/6.9.4; https://matbakhedaa.ir
71832WordPress/6.8.3; https://matbakhedaa.ir
68131Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148 Safari/604.1
36328WordPress/6.9.1; https://matbakhedaa.ir
102028WordPress/7.0; https://matbakhedaa.ir
23128Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
52428Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
6427Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12827Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8925Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12324Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3024Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15023Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/23A355 Instagram 406.1.0.48.76 (iPhone14,7; iOS 26_0_1; en_US; en; scale=3.00; 1170x2532; IABMV/1; 823565292)
36822Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
22722Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Safari/604.1
2222Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
214341932[not listed: 606 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1318373409Safari
 250832282  Safari/537
 64081011  Safari/604
 12458  Safari/533
 16127  Safari/605
 1717  Safari/601
 66  Safari/534
 11  Safari/600
 11  Safari/312
 11  Safari/540
 11  Safari/532
21139313Netscape (compatible)
33208225Firefox
 3333  Firefox/123
 224828  Firefox/147
 2119  Firefox/149
 11717  Firefox/143
 1616  Firefox/115
 20315  Firefox/148
 1111  Firefox/142
 1111  Firefox/134
 109  Firefox/120
 1069  Firefox/144
4337209facebookexternalhit
 337209  facebookexternalhit/1
54531204WordPress
 2033128  WordPress/6
 249876  WordPress/7
61109112Mozilla
 11  Mozilla/1
72121Wget
 2121  Wget/1
81313RecordedFuture Global Inventory Crawler
92512Go-http-client
 2512  Go-http-client/2
101010'siteradar
 1010  'siteradar/0
111110WhatsApp
 1110  WhatsApp/2
12167meta-externalagent
 167  meta-externalagent/1
1366OI-Crawler
 66  OI-Crawler/Nutch
1444MSIE
 33  MSIE/7
 11  MSIE/6
1544Pandalytics
 44  Pandalytics/2
161123Instagram
 532  Instagram/404
 281  Instagram/406
1742GoogleMessages
 42  GoogleMessages/20
1822get_titles
 22  get_titles/1
1911BounceZeroBot
 11  BounceZeroBot/1
2011domainbox-domain-snapshot
 11  domainbox-domain-snapshot/0
 31715[not listed: 19 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1181971758Unix
 181831746  Linux
 1311  Other Unix
 11  BSD
275761252Macintosh
37263863OS unknown
48996603Windows
 8834516  Windows NT
 16186  Unknown Windows
 11  Windows CE
5675106Known robots
611Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
41265200 OK
18206 Partial content
72xx [Miscellaneous successes]
452301 Document moved permanently
380302 Document found elsewhere
2024304 Not modified since last retrieval
17400 Bad request
1053401 Authentication required
1072403 Access forbidden
27670404 Document not found
49405 Method not allowed
24409 Request conflicts with state of resource
26500 Internal server error
8503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
06819 
1B- 10B315 
11B- 100B1427 0.01%
101B- 1kB4282 0.21%
1kB- 10kB10341 5.61%
10kB-100kB1917177.18%
100kB- 1MB95916.99%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
764636.24%.jpeg [JPEG graphics]
783414.56%.js [JavaScript code]
956110.00%.php [PHP]
4651 8.16%[directories]
1749 7.25%.woff
992 6.55%.jpg [JPEG graphics]
1869 4.96%.png [PNG graphics]
614 4.16%.woff2
6880 3.70%.css [Cascading Style Sheets]
1179 2.32%.json
295 2.07%.ttf
44 0.01%[not listed: 4 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2481177.19%/wp-content/
1204012.18%[root directory]
2152 6.03%/wp-admin/
4303 4.59%/wp-includes/
8 [not listed: 3 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
4574 8.08%Sep/30/26 1:09 PM/
860 3.13%Sep/29/26 10:25 PM  /?menu=view
56 0.01%Sep/30/26 9:19 AM  /?feed=rss2
40 0.01%Sep/29/26 9:26 PM  /?feed=comments-rss2
30 0.04%Sep/30/26 9:19 AM  /?author=1
28 0.05%Sep/25/26 8:20 PM  /?menu=view&show_cart=1
28 0.05%Aug/19/26 3:34 PM  /?p=1
25 0.03%Aug/21/26 11:48 PM  /?cat=1
25 0.03%Sep/23/26 6:30 PM  /?173.252.79.11
20 0.02%Sep/ 4/26 9:29 PM  /?202.8.43.236
15 Sep/29/26 1:28 AM  /?rest_route=/wp/v2/users
4319 Sep/30/26 3:36 PM/wp-cron.php
1598 0.11%Sep/25/26 8:20 PM/wp-admin/admin-ajax.php
1161 1.05%Sep/30/26 3:36 PM/wp-login.php
26 0.02%Sep/ 1/26 5:39 AM  /wp-login.php?registration=disabled
22 0.01%Aug/ 3/26 4:26 PM  /wp-login.php?redirect_to=https://matbakhedaa.ir/wp-admin/&reauth=1
12 0.01%Aug/28/26 3:47 AM  /wp-login.php?redirect_to=https://matbakhedaa.ir/wp-admin/privacy.php&reauth=1
11 Aug/26/26 1:22 PM  /wp-login.php?redirect_to=https://mail.matbakhedaa.ir/wp-admin/privacy.php&reauth=1
934 3.00%Sep/29/26 9:27 PM/index.php
83 0.10%May/30/26 2:22 PM  /index.php?rest_route=/wp/v2/settings&_locale=user
82 May/30/26 2:22 PM  /index.php?rest_route=/wp/v2/wp_pattern_category&context=view&per_page=100&_fields=id,name,description,slug&_locale=user
79 0.22%May/30/26 2:22 PM  /index.php?rest_route=/wp/v2/taxonomies&context=edit&per_page=100&_locale=user
79 May/30/26 2:22 PM  /index.php?rest_route=/wp/v2/users/1&context=view&_fields=id,name&_locale=user
79 0.26%May/30/26 2:22 PM  /index.php?rest_route=/wp/v2/food&_locale=user
72 0.01%May/30/26 2:22 PM  /index.php?rest_route=/wp/v2/food_cat&context=view&per_page=100&orderby=name&order=asc&_fields=id,name,parent&page=1&_locale=user
34 0.51%Sep/29/26 9:27 PM  /index.php?rest_route=/wp/v2/pages/9
33 0.01%Sep/29/26 9:27 PM  /index.php?rest_route=/oembed/1.0/embed&url=https://matbakhedaa.ir/&format=xml
31 0.01%Sep/29/26 9:27 PM  /index.php?rest_route=/oembed/1.0/embed&url=https://matbakhedaa.ir/
27 1.31%Sep/29/26 9:27 PM  /index.php?rest_route=/
16 May/30/26 2:21 PM  /index.php?rest_route=/wp/v2/blocks&context=edit&per_page=100&page=1&_locale=user
15 0.47%May/30/26 2:21 PM  /index.php?rest_route=/wp/v2/block-patterns/patterns&_locale=user
14 Apr/29/26 1:51 PM  /index.php?rest_route=/rankmath/v1/dashboardWidget
923 0.04%Sep/29/26 9:27 PM/xmlrpc.php
31 Sep/29/26 9:27 PM  /xmlrpc.php?rsd
762 0.02%Sep/30/26 3:43 AM/wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css
137 Dec/ 7/25 8:36 PM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=6.8.3
129 Feb/24/26 12:06 AM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=6.9
98 Jul/30/26 9:10 PM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=7.0
94 Jun/11/26 3:11 PM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=6.9.4
77 Mar/26/26 4:19 PM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=6.9.1
72 Sep/18/26 9:55 AM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=7.1
58 Sep/13/26 10:32 AM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=7.0.2
28 Sep/30/26 3:43 AM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=7.1.2
21 Aug/20/26 2:10 PM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=7.0.4
16 Jul/18/26 1:27 AM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=7.0.1
16 Sep/22/26 7:25 PM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=7.1.1
15 Aug/12/26 6:11 PM  /wp-content/themes/menudigi/assets/fonts/IRANSansX/IRANSansX.css?ver=7.0.3
752 2.02%Sep/30/26 3:43 AM/wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css
133 0.34%Dec/ 7/25 8:36 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=6.8.3
132 0.33%Feb/24/26 12:06 AM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=6.9
97 0.29%Jul/30/26 9:10 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=7.0
86 0.22%Jun/11/26 3:11 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=6.9.4
80 0.21%Mar/26/26 4:19 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=6.9.1
70 0.19%Sep/16/26 3:19 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=7.1
58 0.15%Sep/13/26 10:32 AM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=7.0.2
29 0.08%Sep/30/26 3:43 AM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=7.1.2
22 0.06%Aug/20/26 2:10 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=7.0.4
16 0.04%Sep/22/26 7:25 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=7.1.1
14 0.04%Jul/16/26 2:00 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=7.0.1
13 0.04%Aug/12/26 6:11 PM  /wp-content/themes/menudigi/assets/css/bootstrap.rtl.min.css?ver=7.0.3
751 1.87%Sep/30/26 3:43 AM/wp-content/themes/menudigi/assets/images/json/wok.json
748 0.02%Sep/30/26 3:43 AM/wp-content/themes/menudigi/style.css
135 Dec/ 5/25 9:30 PM  /wp-content/themes/menudigi/style.css?ver=6.8.3
129 Feb/24/26 12:06 AM  /wp-content/themes/menudigi/style.css?ver=6.9
95 Jul/30/26 9:10 PM  /wp-content/themes/menudigi/style.css?ver=7.0
